Vantage-Pro Plus2    (WsWin32 V2.99.8.6 )

Year summary 2016  -  Oberesslingen 257 m above Sealevel

Site coordinates  Longitude: 9° 20' 10"  Ost - Latitude: 48° 43' 43"  Nord

Date Samstag, 31. Dezember 2016

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         3,2 °C     -8,7 °C  06:00   19     15,2 °C  16:05   26      2          10          24           0          0
Februar        4,8 °C     -4,2 °C  07:05   27     16,6 °C  14:00   22      0           5          20           0          0
März           5,4 °C     -3,9 °C  05:50   10     21,7 °C  14:45   31      0           9          15           0          0
April          9,7 °C     -0,9 °C  05:45   29     22,6 °C  16:35   21      0           2           5           0          0
Mai           14,4 °C      1,9 °C  03:50    5     29,1 °C  15:20   22      0           0           0           7          0
Juni          18,7 °C      9,3 °C  05:30   20     35,7 °C  15:10   24      0           0           0          10          3
Juli          21,6 °C      9,5 °C  05:10   16     35,4 °C  16:30   20      0           0           0          23          5
August        20,1 °C      7,7 °C  06:20   11     35,6 °C  16:05   27      0           0           0          17          5
September     18,0 °C      5,8 °C  07:25   22     33,3 °C  15:15   13      0           0           0          16          6
Oktober       10,1 °C      1,6 °C  07:35   23     21,7 °C  13:25    1      0           0           0           0          0
November       5,4 °C     -5,7 °C  06:21   30     16,9 °C  14:10   20      0           8          18           0          0
Dezember       2,3 °C     -7,2 °C  07:36   31     11,3 °C  14:51   26      0          23          29           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       11,1 °C     -8,7 °C  06:00  Jan     35,7 °C  15:10  Jun      2          57         111          73         19 

Mean Minimal-Temperature             6,6 °C
Mean Maxmimal-Temperature           16,1 °C             

Last year Ice days    max <  0°C      1
Last year Cold days   min <  0°C     68
Last year Cool days   max < 10°C     90
Last year Summer days max >=25°C     62
Last year Heat days   max >=30°C     34 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        0,50    +2,72       458,2        0,0       15,0      520,2        68:02
Februar       1,90    +2,94       381,6        0,0       32,8      431,8        59:09
März          5,30    +0,10       390,6        0,0       36,6      446,5       112:10
April         8,90    +0,75       250,4        0,0      140,2      262,1       144:35
Mai          13,30    +1,05       119,0        5,9      289,9       81,7       190:00
Juni         16,40    +2,31        26,7       48,1      411,4        0,0       161:46
Juli         18,40    +3,20         8,9      120,4      514,5        0,0       229:44
August       17,90    +2,17        10,9       70,9      437,0        0,0       210:38
September    14,70    +3,32        37,2       37,7      390,5        0,0       207:58
Oktober      10,00    +0,09       245,1        0,0      157,9      263,5        82:10
November      4,70    +0,69       378,4        0,0       48,0      438,4        69:50
Dezember      1,50    +0,76       487,9        0,0       10,3      549,9       100:41
----------------------------------------------------------------------------------------
 Total:       9,50    +1,60      2794,9      282,9     2484,1     2994,0      1639:05


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        37,5     +20,9       58,4     19     10      0      11,5
Februar       34,6     +19,2       53,8     19     10      0      16,3
März          39,2      -3,2       36,0     16      7      0      27,6
April         53,6      +1,0       54,6     17      8      0      54,0
Mai           83,6      +1,6       85,2     20     10      1      92,8
Juni          93,2     +27,6      120,8     22     16      1      95,4
Juli          63,0     -27,8       35,2     13      4      0     132,4
August        76,0     -41,6       34,4     10      4      0     121,2
September     53,3     -22,9       30,4     10      3      1     110,5
Oktober       40,6      -0,8       39,8     17      6      0      34,4
November      48,2      +1,0       49,2     19      9      0      16,8
Dezember      40,7     -34,3        6,4     19      0      0      13,7
----------------------------------------------------------------------
 Total:      663,5     -59,3      604,2    201     87      3     728,2


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         4,0     44,6  21:40   30     O-SO  5877.6 
Februar        4,5     52,6  13:30    8     O-SO  7008.0 
März           3,8     47,8  13:05   16     O-SO  6612.0 
April          4,1     39,8  18:15   24     O-SO  6220.8 
Mai            3,9     44,6  22:05    1     O-SO  6727.2 
Juni           3,5     38,1  18:15   15     O-SO  5414.4 
Juli           3,6     51,0  04:35   21        O  6350.4 
August         3,2     34,9  18:38   29     O-SO  4852.8 
September      2,9     31,7  13:30   30     O-SO  4586.4 
Oktober        2,8     36,5  12:45   13     O-SO  4298.4 
November       2,9     41,4  11:05   18     O-SO  4564.8 
Dezember       2,6     33,3  10:48   19     O-SO  3792.0 
-----------------------------------------------------------------
 Total:        3,5     52,6  13:30  Feb     O-SO 66302.4 


Calm Values                            0
Calm in %                          0,0 %

Distributions Wind Dir Values     114812
Distributions Wind Dir N-NO        3,136 %
Distributions Wind Dir NO          2,458 %
Distributions Wind Dir NO-O        2,846 %
Distributions Wind Dir O          13,580 %
Distributions Wind Dir O-SO       19,134 %
Distributions Wind Dir SO         11,845 %
Distributions Wind Dir SO-S        4,382 %
Distributions Wind Dir S           2,912 %
Distributions Wind Dir S-SW        1,892 %
Distributions Wind Dir SW          2,468 %
Distributions Wind Dir SW-W        4,031 %
Distributions Wind Dir W           5,809 %
Distributions Wind Dir W-NW        6,428 %
Distributions Wind Dir NW          8,044 %
Distributions Wind Dir NW-N        4,438 %
Distributions Wind Dir N           6,599 %