Vantage-Pro Plus2    (WsWin32 V2.99.8.6 )

Year summary 2017  -  Oberesslingen 257 m above Sealevel

Site coordinates  Longitude: 9° 20' 10"  Ost - Latitude: 48° 43' 43"  Nord

Date Sonntag, 31. Dezember 2017

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar        -1,6 °C    -12,1 °C  03:36    7      7,2 °C  05:15   31      8          26          31           0          0
Februar        5,1 °C     -4,3 °C  07:36   11     19,4 °C  13:51   23      0          13          12           0          0
März           9,0 °C     -1,8 °C  07:06   11     25,9 °C  15:39   31      0           4           3           1          0
April          9,1 °C     -3,8 °C  06:35   20     25,7 °C  15:42   10      0           4           5           1          0
Mai           15,7 °C      1,1 °C  06:06   10     33,4 °C  15:12   29      0           0           1          11          3
Juni          21,2 °C      6,9 °C  05:45    8     35,4 °C  15:05   22      0           0           0          23          8
Juli          20,8 °C     11,2 °C  02:20   16     35,0 °C  15:45   19      0           0           0          17          7
August        20,2 °C      8,5 °C  05:55   22     33,4 °C  15:45   30      0           0           0          19          7
September     13,7 °C      5,6 °C  04:10   17     25,6 °C  15:25   30      0           0           0           2          0
Oktober       11,4 °C     -0,8 °C  07:21   31     24,2 °C  16:30   16      0           1           2           0          0
November       5,4 °C     -2,3 °C  04:00   16     17,8 °C  15:18    4      0           4          20           0          0
Dezember       3,3 °C     -3,3 °C  06:06    2     14,8 °C  12:57   31      0          14          28           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       11,1 °C    -12,1 °C  03:36  Jan     35,3 °C  15:05  Jun      8          66         102          74         25 

Mean Minimal-Temperature             6,4 °C
Mean Maxmimal-Temperature           16,5 °C             

Last year Ice days    max <  0°C      2
Last year Cold days   min <  0°C     57
Last year Cool days   max < 10°C    111
Last year Summer days max >=25°C     73
Last year Heat days   max >=30°C     19 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        0,50    -2,06       606,3        0,0        0,0      668,3        78:28
Februar       1,90    +3,25       359,9        0,0       34,1      408,0        95:33
März          5,30    +3,68       279,5        0,0      123,5      307,1       174:46
April         8,90    +0,16       268,3        0,0      128,6      275,2       183:16
Mai          13,30    +2,41       105,9       34,8      332,0       89,4       217:59
Juni         16,40    +4,83        12,3      109,3      487,0        0,0       259:25
Juli         18,40    +2,40        11,0       97,8      489,8        0,0       210:45
August       17,90    +2,28        17,6       85,1      470,5        0,0       207:21
September    14,70    -1,04       131,3        1,0      259,7       62,9       141:45
Oktober      10,00    +1,44       203,3        0,0      201,1      179,3       126:19
November      4,70    +0,69       378,2        0,0       36,9      438,2        40:31
Dezember      1,50    +1,76       456,8        0,0       14,7      518,8        45:45
----------------------------------------------------------------------------------------
 Total:       9,50    +1,64      2830,4      328,1     2577,8     2947,3      1781:35


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        37,5     -19,1       18,4     12      4      0      10,2
Februar       34,6      -9,6       25,0     14      4      0      27,3
März          39,2      +3,0       42,2     15      6      0      59,1
April         53,6     -20,4       33,2     12      6      0      76,3
Mai           83,6      -7,4       76,2     19     10      0     119,2
Juni          93,2     -19,4       73,8      9      6      0     156,9
Juli          63,0     +37,0      100,0     19     14      1     126,0
August        76,0      -4,6       71,4     15      8      0     112,3
September     53,3      +6,7       60,0     19     12      0      56,2
Oktober       40,6      +6,2       46,8     25      7      0      47,0
November      48,2     +13,8       62,0     24     10      0      14,5
Dezember      40,7      -2,7       38,0     22      8      0      12,3
----------------------------------------------------------------------
 Total:      663,5     -16,5      647,0    205     95      1     816,4


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         3,8     62,3  06:42   13     O-SO  5121.6 
Februar        3,9     46,2  02:51   24     O-SO  4855.2 
März           4,2     39,8  06:21   18     O-SO  6211.2 
April          4,0     34,9  00:33   18       NW  6144.0 
Mai            3,4     33,3  09:22    1     O-SO  5325.6 
Juni           4,7     44,6  20:10    6     O-SO  6811.2 
Juli           3,8     49,9  23:00   21     O-SO  6484.8 
August         3,1     36,5  15:30   15     O-SO  5016.0 
September      3,2     44,6  14:00   13     O-SO  4886.4 
Oktober        3,4     54,2  05:55    3     O-SO  5558.4 
November       3,6     51,0  14:06   12     O-SO  4814.4 
Dezember       4,3     55,8  05:36   14     O-SO  5772.0 
-----------------------------------------------------------------
 Total:        3,8     62,3  06:42  Jan     O-SO 67000.8 


Calm Values                            0
Calm in %                          0,0 %

Distributions Wind Dir Values     146691
Distributions Wind Dir N-NO        3,055 %
Distributions Wind Dir NO          2,622 %
Distributions Wind Dir NO-O        3,492 %
Distributions Wind Dir O          12,644 %
Distributions Wind Dir O-SO       16,949 %
Distributions Wind Dir SO         10,331 %
Distributions Wind Dir SO-S        4,247 %
Distributions Wind Dir S           2,700 %
Distributions Wind Dir S-SW        2,250 %
Distributions Wind Dir SW          3,743 %
Distributions Wind Dir SW-W        5,505 %
Distributions Wind Dir W           7,561 %
Distributions Wind Dir W-NW        7,641 %
Distributions Wind Dir NW          8,071 %
Distributions Wind Dir NW-N        4,120 %
Distributions Wind Dir N           5,071 %