Vantage-Pro Plus2    (WsWin32 V2.99.8.6 )

Year summary 2018  -  Oberesslingen 257 m above Sealevel

Site coordinates  Longitude: 9° 20' 10"  Ost - Latitude: 48° 43' 43"  Nord

Date Montag, 31. Dezember 2018

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         5,7 °C     -3,3 °C  03:24   15     12,6 °C  08:21    3      0           2          22           0          0
Februar       -0,1 °C    -12,2 °C  04:54   28      7,7 °C  15:18   16      4          23          28           0          0
März           4,9 °C     -8,6 °C  04:00    1     16,1 °C  13:57   11      1          14          11           0          0
April         14,3 °C     -0,2 °C  06:27    2     28,4 °C  16:33   20      0           1           1           8          0
Mai           17,7 °C      5,6 °C  02:09    2     30,9 °C  16:10   28      0           0           0          16          2
Juni          19,7 °C      6,2 °C  05:00   23     30,3 °C  16:40   30      0           0           0          18          2
Juli          21,6 °C     11,3 °C  05:00    9     35,8 °C  15:09   31      0           0           0          26         10
August        21,1 °C      5,9 °C  06:33   26     35,4 °C  15:18    4      0           0           0          24         15
September     15,7 °C      0,0 °C  06:48   26     31,1 °C  16:21   12      0           0           0          13          2
Oktober       11,2 °C     -1,0 °C  06:04   22     26,5 °C  13:39   12      0           2           4           3          0
November       5,8 °C     -3,9 °C  05:24   21     17,3 °C  14:12    7      0          12          12           0          0
Dezember       4,6 °C     -4,6 °C  06:45   27     15,8 °C  13:10    3      0          12          21           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       11,9 °C    -12,2 °C  04:54  Feb     35,8 °C  15:09  Jul      5          66          99         108         31 

Mean Minimal-Temperature             6,8 °C
Mean Maxmimal-Temperature           17,4 °C             

Last year Ice days    max <  0°C      8
Last year Cold days   min <  0°C     66
Last year Cool days   max < 10°C    102
Last year Summer days max >=25°C     74
Last year Heat days   max >=30°C     25 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        0,50    +5,19       381,7        0,0       40,2      443,7        40:47
Februar       1,90    -2,05       508,2        0,0        0,0      564,2        84:03
März          5,30    -0,41       406,4        0,0       47,8      468,4       124:28
April         8,90    +5,35       116,3        3,8      277,5       63,1       236:23
Mai          13,30    +4,38        47,7       37,6      392,9        9,5       216:18
Juni         16,40    +3,33        16,4       68,3      441,9        0,0       210:31
Juli         18,40    +3,22         1,6      113,9      515,3        0,0       264:09
August       17,90    +3,18        14,5      109,9      498,4        0,0       232:44
September    14,70    +0,97        79,8       10,0      320,2       53,3       230:55
Oktober      10,00    +1,23       209,9        0,0      194,6      172,6       163:34
November      4,70    +1,09       366,2        0,0       54,5      426,2        87:41
Dezember      1,50    +3,08       416,1        0,0       48,7      470,3        32:20
----------------------------------------------------------------------------------------
 Total:       9,50    +2,41      2564,6      343,5     2832,0     2671,2      1928:51


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        37,5     +39,5       77,0     21     10      0      15,6
Februar       34,6     -13,8       20,8      8      6      0      13,9
März          39,2     -14,4       24,8     17      5      0      33,8
April         53,6     -40,8       12,8     12      3      0     125,5
Mai           83,6     -46,6       37,0     14      7      0     125,3
Juni          93,2     -25,4       67,8     10      6      1     119,8
Juli          63,0     -22,2       40,8     11      4      0     161,7
August        76,0     -31,8       44,2     13      4      0     153,4
September     53,3      -6,3       47,0     11      6      1     101,6
Oktober       40,6     -10,7       29,9     16      2      1      66,4
November      48,2     -34,4       13,8     16      3      0      21,8
Dezember      40,7     +28,5       69,2     24     10      0      11,7
----------------------------------------------------------------------
 Total:      663,5    -178,4      485,1    173     66      3     949,5


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         5,1     57,5  08:45    3     O-SO  6996.0 
Februar        4,4     35,4  16:55   24        O  5601.6 
März           4,5     38,1  14:00   12     O-SO  6573.6 
April          4,5     47,8  15:03    5     O-SO  6254.4 
Mai            3,7     34,9  16:57   10     O-SO  5577.6 
Juni           3,9     49,4  00:09    1        O  5318.4 
Juli           4,1     38,1  18:00   20        O  5719.2 
August         3,8     49,9  15:50    9     O-SO  5438.4 
September      3,3     57,5  18:03   21        O  4651.2 
Oktober        2,9     39,8  10:18   30     O-SO  4214.4 
November       2,8     38,1  15:51   19     O-SO  3868.8 
Dezember       3,4     47,8  22:06    7     O-SO  5068.8 
-----------------------------------------------------------------
 Total:        3,9     57,5  08:45  Jan     O-SO 65280.0 


Calm Values                            0
Calm in %                          0,0 %

Distributions Wind Dir Values     164509
Distributions Wind Dir N-NO        3,769 %
Distributions Wind Dir NO          2,997 %
Distributions Wind Dir NO-O        3,668 %
Distributions Wind Dir O          15,109 %
Distributions Wind Dir O-SO       18,655 %
Distributions Wind Dir SO         11,141 %
Distributions Wind Dir SO-S        3,914 %
Distributions Wind Dir S           2,125 %
Distributions Wind Dir S-SW        1,739 %
Distributions Wind Dir SW          2,533 %
Distributions Wind Dir SW-W        4,253 %
Distributions Wind Dir W           5,702 %
Distributions Wind Dir W-NW        6,053 %
Distributions Wind Dir NW          7,493 %
Distributions Wind Dir NW-N        5,119 %
Distributions Wind Dir N           5,732 %