Vantage-Pro Plus2    (WsWin32 V2.99.8.6 )

Year summary 2019  -  Oberesslingen 257 m above Sealevel

Site coordinates  Longitude: 9° 20' 10"  Ost - Latitude: 48° 43' 43"  Nord

Date Dienstag, 31. Dezember 2019

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         1,4 °C     -7,8 °C  03:12   20      9,3 °C  14:27   27      3          19          31           0          0
Februar        4,5 °C     -5,6 °C  06:12    6     20,6 °C  13:36   28      0          15          10           0          0
März           7,9 °C     -2,5 °C  05:39   20     21,2 °C  16:42   31      0           5           3           0          0
April         11,0 °C      0,0 °C  06:45    6     27,3 °C  15:54   24      0           0           3           6          0
Mai           12,5 °C      0,4 °C  01:27    6     24,9 °C  17:09   31      0           0           1           0          0
Juni          21,3 °C      7,7 °C  03:33    7     37,2 °C  17:05   30      0           0           0          22         13
Juli          21,6 °C      7,3 °C  06:00   10     37,7 °C  17:10   25      0           0           0          22          8
August        20,0 °C      9,4 °C  06:10   22     33,1 °C  15:55   18      0           0           0          21          8
September     15,2 °C      3,1 °C  06:00   20     27,9 °C  16:50    4      0           0           0           6          0
Oktober       12,1 °C      1,1 °C  07:00   31     26,9 °C  15:15   13      0           0           3           2          0
November       5,8 °C     -1,8 °C  06:15   14     19,3 °C  13:24    2      0           6          19           0          0
Dezember       3,7 °C     -5,6 °C  07:55   29     15,0 °C  10:50   15      0          15          24           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       11,5 °C     -7,8 °C  03:12  Jan     37,7 °C  17:10  Jul      3          60          94          79         29 

Mean Minimal-Temperature             6,4 °C
Mean Maxmimal-Temperature           17,0 °C             

Last year Ice days    max <  0°C      5
Last year Cold days   min <  0°C     66
Last year Cool days   max < 10°C     99
Last year Summer days max >=25°C    108
Last year Heat days   max >=30°C     31 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        0,50    +0,94       513,3        0,0        1,9      575,3        45:30
Februar       1,90    +2,58       378,7        0,0       22,4      434,7       152:57
März          5,30    +2,64       311,7        0,0       92,9      366,8       156:17
April         8,90    +2,14       210,0        1,1      181,9      223,0       175:23
Mai          13,30    -0,78       170,8        0,9      233,1      128,4       177:20
Juni         16,40    +4,88         9,6      108,1      488,4        0,0       261:17
Juli         18,40    +3,21         6,4      118,3      514,9        0,0       247:46
August       17,90    +2,09        10,5       72,1      464,6        0,0       230:00
September    14,70    +0,48        89,5        5,0      305,5       27,1       187:30
Oktober      10,00    +2,06       184,2        0,0      218,8      153,7       118:25
November      4,70    +1,15       364,5        0,0       48,0      419,5        73:11
Dezember      1,50    +2,16       444,6        0,0       25,3      506,6       104:05
----------------------------------------------------------------------------------------
 Total:       9,50    +1,96      2694,0      305,5     2597,7     2835,2      1929:41


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        37,5     +26,5       64,0     20      8      0      11,5
Februar       34,6     -23,2       11,4     10      2      0      41,1
März          39,2     +53,8       93,0     18      8      1      51,3
April         53,6     -30,8       22,8     11      5      0      95,1
Mai           83,6     +47,0      130,6     20      9      1      82,3
Juni          93,2     -34,6       58,6     13      6      0     159,7
Juli          63,0     -14,0       49,0     13      5      0     163,0
August        76,0      +6,8       82,8     17      7      1     122,8
September     53,3      -7,5       45,8     10      5      0      76,3
Oktober       40,6     +18,4       59,0     26     10      0      42,4
November      48,2     -12,2       36,0     20      5      0      17,6
Dezember      40,7      +9,3       50,0     25      9      0      14,1
----------------------------------------------------------------------
 Total:      663,5     +39,5      703,0    203     79      3     877,1


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         3,0     41,8  14:29   14        N  4192.8 
Februar        2,6     47,8  14:06   10     O-SO  3626.4 
März           4,6     67,1  15:54    4     O-SO  7245.6 
April          2,8     46,7  19:20   24        O  4435.2 
Mai            2,6     47,8  15:51   11     O-SO  4814.4 
Juni           2,8     44,6  19:54    7     O-SO  4651.2 
Juli           3,0     30,1  15:20    7       NW  4860.0 
August         2,6     39,8  19:10   11     O-SO  3818.4 
September      3,0     43,0  03:50   30     O-SO  4732.8 
Oktober        2,3     43,0  14:57   18     O-SO  3948.0 
November       2,7     29,0  13:50   28        N  3211.2 
Dezember       2,7     48,3  09:50   14        N  3516.0 
-----------------------------------------------------------------
 Total:        2,9     67,1  15:54  Mär     O-SO 53052.0 


Calm Values                            0
Calm in %                          0,0 %

Distributions Wind Dir Values     149131
Distributions Wind Dir N-NO        2,948 %
Distributions Wind Dir NO          2,859 %
Distributions Wind Dir NO-O        2,495 %
Distributions Wind Dir O          11,911 %
Distributions Wind Dir O-SO       14,850 %
Distributions Wind Dir SO          9,159 %
Distributions Wind Dir SO-S        3,862 %
Distributions Wind Dir S           2,208 %
Distributions Wind Dir S-SW        1,861 %
Distributions Wind Dir SW          2,579 %
Distributions Wind Dir SW-W        4,981 %
Distributions Wind Dir W           7,102 %
Distributions Wind Dir W-NW        7,400 %
Distributions Wind Dir NW          8,132 %
Distributions Wind Dir NW-N        3,847 %
Distributions Wind Dir N          13,805 %