| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./chartsmydata/2025.txt | _db_2025.txt | OK | 18 Std 19 mins 18 seconds | n/a |
| ./chartsmydata/2025_12.txt | _db_2025_12.txt | OK | 18 Std 19 mins 18 seconds | n/a |
| ./chartsmydata/today.txt | _db_today.txt | Stalled | 9 mins 18 seconds max = 5 mins |
n/a |
| ./_my_settings/history.txt | _history | OK | 9 mins 18 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 18 Std 19 mins 19 seconds | n/a |
| ./../clientraw.txt | _livedata | OK | 2 seconds | n/a |
| ../extra.txt | _livedata_extra | Stalled | 40 Tagen 10 Std 32 mins 7 seconds max = 5 mins |
n/a |
| $weather["datetime"] | _livedata_time | OK | 3 seconds | n/a |
| ./_my_settings/status.arr | _statuses | Stalled | 9 mins 18 seconds max = 5 mins |
n/a |
| ./jsondata/gov_aqi.txt | aq-official | OK | 19 mins 17 seconds | https://api.waqi.info/feed/geo . . . |
| ./jsondata/eqnotification.txt | earthquakes | OK | 9 mins 18 seconds | https://www.wetter-esslingen.i . . . |
| ./jsondata/metar34EDDS.txt | metar-edds | OK | 9 mins 19 seconds | https://api.checkwx.com/metar/ . . . |
| ./chartswudata/IESSLI41YM.txt | wu-month-csv | Stalled | 25 Tagen 9 Std 39 mins 17 seconds max = 4 Std |
https://www.wetter-esslingen.i . . . |
| ./chartswudata/IESSLI41YMD.txt | wu-today-csv | Stalled | 25 Tagen 9 Std 39 mins 17 seconds max = 30 mins |
https://www.wetter-esslingen.i . . . |
| ./chartswudata/IESSLI41Y.txt | wu-year-csv | Stalled | 25 Tagen 16 Std 49 mins 18 seconds max = 12 Std |
https://www.wetter-esslingen.i . . . |
| ./jsondata/wufct_de-DE_m.txt | wu_forecast | OK | 9 mins 18 seconds | https://api.weather.com/v3/wx/ . . . |
| ./jsondata/metno2complete.json | yrno_metno_fct | OK | 19 mins 18 seconds | https://api.met.no/weatherapi/ . . . |