Vantage-Pro Plus2    (WsWin32 V2.99.6 )

Year summary 2013  -  Oberesslingen 257 m above Sealevel

Site coordinates  Longitude: 9° 20' 10"  Ost - Latitude: 48° 43' 43"  Nord

Date Dienstag, 31. Dezember 2013

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar       -12,0 °C    -14,2 °C  23:40    1     -1,4 °C  14:02   30     31          31          31           0          0
Februar       -1,4 °C     -1,4 °C  22:02    2     -1,4 °C  11:54   17     28          28          28           0          0
April         -3,2 °C     -1,4 °C  21:26   14     -1,4 °C  07:39    1     30          30          30           0          0
Mai          -11,2 °C     -1,4 °C  22:29    5     -1,4 °C  07:35    1     31          31          31           0          0
Juni          -5,1 °C     -1,4 °C  21:34   23     -1,4 °C  07:38    1     30          30          30           0          0
Juli          21,8 °C      9,4 °C  05:25   12     36,8 °C  16:57   27      0           0           0          24          9
August        19,2 °C      9,3 °C  06:15   14     35,6 °C  15:51    2      0           0           0          13          5
September     14,8 °C      6,6 °C  05:52   22     30,1 °C  16:33    6      0           0           0           5          1
Oktober       11,3 °C     -0,1 °C  06:00   31     23,6 °C  13:10   28      0           1           2           0          0
November       5,4 °C     -4,1 °C  21:22   27     17,4 °C  12:46    7      0           6          21           0          0
Dezember       3,0 °C     -4,7 °C  06:14   14     14,9 °C  14:08   24      0          16          28           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:        3,7 °C    -28,0 °C  21:34  Jun     36,9 °C  16:57  Jul    150         173         201          42         15 

Mean Minimal-Temperature            -8,1 °C
Mean Maxmimal-Temperature           16,2 °C             

Last year Ice days    max <  0°C     12
Last year Cold days   min <  0°C     82
Last year Cool days   max < 10°C     36
Last year Summer days max >=25°C     60
Last year Heat days   max >=30°C     59 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        0,50   -12,54       931,2        0,0        0,0      993,2         0:00
Februar       1,90    -3,30       543,2        0,0        0,0      599,2         0:00
April         8,90   -12,06       634,8        0,0        0,0      694,8         0:00
Mai          13,30   -24,51       905,5        0,0        0,0      967,5         0:00
Juni         16,40   -21,54       694,2        0,0        0,0      754,2         0:00
Juli         18,40    +3,44         0,4      119,4      522,0        0,0       278:12
August       19,10    +0,10        15,9       45,9      355,0        0,0       170:21
September    14,70    +0,07       105,7        8,8      293,0       44,0       105:36
Oktober      10,00    +1,29       208,1        0,0      196,4      170,5        74:42
November      4,70    +0,74       376,8        0,0       48,1      416,6        28:22
Dezember      1,50    +1,54       463,6        0,0       11,1      525,6        40:19
----------------------------------------------------------------------------------------
 Total:       9,50    -5,85      4879,3      174,1     1425,7     5165,5       695:07


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        37,5      -3,3       34,2     14      5      0       6,2
Februar       34,6     +27,0       61,6     14      8      0       2,5
April         53,6      -6,1       47,5     13      6      0       3,9
Mai           83,6     +44,6      128,2     20     10      1       4,0
Juni          93,2     -12,5       80,7     18     10      0       3,7
Juli          63,0     +20,8       83,8      6      6      2     153,5
August        76,0     -13,8       62,2     11      7      1      89,2
September     53,3     +15,3       68,6     14      7      0      59,2
Oktober       40,6     +30,0       70,6     15      6      0      36,6
November      48,2      +5,0       53,2     19      8      0      15,3
Dezember      40,7      -6,7       34,0     16      4      0      13,7
----------------------------------------------------------------------
 Total:      663,5     +61,0      724,5    160     77      4     388,6


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         6,1     44,8  15:08   30        N  4276.8 
Februar        6,2     43,7  02:57    2     N-NW  4041.6 
April          6,4     41,9  12:11   13        O  4994.4 
Mai            5,3     39,2  10:56   12     N-NW  4236.0 
Juni           6,6     61,1  21:51   13     N-NW  4982.4 
Juli           2,5     51,5  17:39   28        O  4876.8 
August         1,9     46,7  21:35   12     O-SO  3513.6 
September      2,4     41,8  02:35    8     O-SO  4178.4 
Oktober        2,3     53,1  04:42   17     O-SO  3782.4 
November       2,6     45,1  15:16    3       NW  4012.8 
Dezember       2,6     46,7  15:28    6     O-SO  3888.0 
-----------------------------------------------------------------
 Total:        4,1     61,1  21:51  Jun     O-SO 46783.2 


Calm Values                            0
Calm in %                          0,0 %

Distributions Wind Dir Values     139076
Distributions Wind Dir N-NO        3,576 %
Distributions Wind Dir NO          2,724 %
Distributions Wind Dir NO-O        3,264 %
Distributions Wind Dir O          11,151 %
Distributions Wind Dir O-SO       15,596 %
Distributions Wind Dir SO         12,368 %
Distributions Wind Dir SO-S        5,114 %
Distributions Wind Dir S           3,453 %
Distributions Wind Dir S-SW        2,470 %
Distributions Wind Dir SW          4,050 %
Distributions Wind Dir SW-W        4,802 %
Distributions Wind Dir W           6,443 %
Distributions Wind Dir W-NW        6,861 %
Distributions Wind Dir NW          6,883 %
Distributions Wind Dir NW-N        5,286 %
Distributions Wind Dir N           5,960 %