Vantage-Pro Plus2    (WsWin32 V2.99.8.6 )

Year summary 2015  -  Oberesslingen 257 m above Sealevel

Site coordinates  Longitude: 9° 20' 10"  Ost - Latitude: 48° 43' 43"  Nord

Date Donnerstag, 31. Dezember 2015

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         3,1 °C     -4,8 °C  07:35    6     15,2 °C  13:00   10      0          11          27           0          0
Februar        1,1 °C     -7,0 °C  07:33    4     14,7 °C  15:00   20      1          26          24           0          0
März           6,8 °C     -2,9 °C  07:12   12     20,9 °C  15:00   17      0          13           6           0          0
April         10,4 °C     -2,6 °C  06:51    7     27,2 °C  16:57   15      0           5           4           1          0
Mai           14,9 °C      3,2 °C  04:54   22     31,2 °C  16:57   12      0           0           0           2          1
Juni          18,8 °C      8,7 °C  04:45   24     32,9 °C  16:27    5      0           0           0          13          4
Juli          22,9 °C      7,9 °C  06:25   31     38,1 °C  17:15    5      0           0           0          21         15
August        21,1 °C      9,0 °C  06:10   26     37,6 °C  16:15    7      0           0           0          23         14
September     13,9 °C      4,3 °C  07:25   29     27,8 °C  16:45   12      0           0           0           2          0
Oktober        9,5 °C      1,9 °C  07:45   12     22,4 °C  14:00    3      0           0           6           0          0
November       7,9 °C     -3,4 °C  07:55   24     21,0 °C  14:20    8      0           3          10           0          0
Dezember       5,5 °C     -3,7 °C  07:40   11     15,2 °C  13:45   25      0          10          13           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       11,4 °C     -7,0 °C  07:33  Feb     38,1 °C  17:15  Jul      1          68          90          62         34 

Mean Minimal-Temperature             6,4 °C
Mean Maxmimal-Temperature           16,8 °C             

Last year Ice days    max <  0°C      1
Last year Cold days   min <  0°C     47
Last year Cool days   max < 10°C     88
Last year Summer days max >=25°C     48
Last year Heat days   max >=30°C      8 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        0,50    +2,58       462,4        0,0       15,6      517,2        23:50
Februar       1,90    -0,76       472,0        0,0        0,0      528,0        69:30
März          5,30    +1,51       346,9        0,0       64,5      408,9       121:53
April         8,90    +1,54       226,8        0,0      167,3      207,0       168:35
Mai          13,30    +1,60       103,1        6,9      306,8       36,5       127:17
Juni         16,40    +2,39        40,3       63,9      413,6        8,1       149:27
Juli         18,40    +4,46         6,2      157,0      553,8        0,0       196:00
August       17,90    +3,23        11,4      108,2      499,9        0,0       229:40
September    14,70    -0,79       124,9        2,2      267,3       43,4       134:54
Oktober      10,00    -0,46       262,1        0,0      140,8      286,1        74:25
November      4,70    +3,20       303,1        0,0      111,5      311,2        92:25
Dezember      1,50    +4,01       387,2        0,0       43,0      449,2        98:33
----------------------------------------------------------------------------------------
 Total:       9,50    +1,90      2746,2      338,2     2584,2     2795,5      1490:26


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        37,5     +43,7       81,2     25     12      0      11,9
Februar       34,6     -19,4       15,2     11      2      0      16,0
März          39,2     -19,2       20,0     10      4      0      46,3
April         53,6     -24,4       29,2     11      5      0      91,6
Mai           83,6     -28,0       55,6     15      8      0      90,7
Juni          93,2     -24,4       68,8     10      7      0     106,1
Juli          63,0     -36,0       27,0     12      4      0     173,4
August        76,0     -27,8       48,2     12      7      0     150,5
September     53,3     -33,3       20,0     13      3      0      61,5
Oktober       40,6     -17,0       23,6     15      3      0      29,0
November      48,2      +7,6       55,8     16      3      1      26,8
Dezember      40,7      -8,9       31,8     19      3      0      17,1
----------------------------------------------------------------------
 Total:      663,5    -187,1      476,4    169     61      1     820,9


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         3,3     71,0  13:54    9     O-SO  5452.8 
Februar        2,7     33,8  14:54    5     O-SO  3960.0 
März           3,9     60,7  14:33   31     O-SO  6187.2 
April          4,1     49,4  11:09    1     O-SO  6254.4 
Mai            3,3     33,3  14:21   30     O-SO  5361.6 
Juni           3,6     39,8  00:27    7        O  5431.2 
Juli           4,1     51,0  15:45   17     O-SO  6914.4 
August         3,1     41,4  19:00    6     O-SO  5119.2 
September      3,0     39,8  16:45   29     O-SO  5124.0 
Oktober        2,5     25,3  13:05    1     O-SO  4024.8 
November       4,0     47,8  23:25   30     O-SO  6290.4 
Dezember       3,1     39,8  00:50    1     O-SO  4416.0 
-----------------------------------------------------------------
 Total:        3,4     71,0  13:54  Jan     O-SO 64538.4 


Calm Values                            0
Calm in %                          0,0 %

Distributions Wind Dir Values     135665
Distributions Wind Dir N-NO        3,393 %
Distributions Wind Dir NO          3,484 %
Distributions Wind Dir NO-O        3,006 %
Distributions Wind Dir O          12,926 %
Distributions Wind Dir O-SO       17,355 %
Distributions Wind Dir SO         10,742 %
Distributions Wind Dir SO-S        4,513 %
Distributions Wind Dir S           3,097 %
Distributions Wind Dir S-SW        2,022 %
Distributions Wind Dir SW          2,643 %
Distributions Wind Dir SW-W        4,451 %
Distributions Wind Dir W           7,053 %
Distributions Wind Dir W-NW        7,936 %
Distributions Wind Dir NW          8,031 %
Distributions Wind Dir NW-N        4,972 %
Distributions Wind Dir N           4,378 %