Vantage-Pro Plus2    (WsWin32 V2.99.8.8 )

Year summary 2020  -  Oberesslingen 257 m above Sealevel

Site coordinates  Longitude: 9° 20' 10"  Ost - Latitude: 48° 43' 43"  Nord

Date Donnerstag, 31. Dezember 2020

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         3,5 °C     -6,2 °C  07:30   22     15,2 °C  12:40   31      0          20          23           0          0
Februar        6,4 °C     -5,0 °C  06:50    7     19,2 °C  15:30   16      0           7          14           0          0
März           6,8 °C     -3,6 °C  04:50   31     20,4 °C  14:45   19      0          12          13           0          0
April         12,6 °C     -3,8 °C  07:05    1     25,3 °C  16:15   18      0           6           0           2          0
Mai           14,1 °C      0,6 °C  04:40   12     26,9 °C  15:05   22      0           0           0           5          0
Juni          17,6 °C      9,6 °C  05:45    1     30,2 °C  15:45   26      0           0           0          14          1
Juli          20,5 °C      8,8 °C  05:40   12     35,6 °C  17:00   31      0           0           0          23          7
August        21,0 °C     10,3 °C  05:55    5     35,7 °C  16:00   21      0           0           0          20         11
September     16,6 °C      4,2 °C  02:50   28     30,5 °C  15:50   14      0           0           0          14          2
Oktober       10,9 °C      1,5 °C  02:55   14     21,9 °C  15:55   22      0           0           3           0          0
November       6,3 °C     -3,8 °C  07:15   28     22,2 °C  14:50    2      0          12          12           0          0
Dezember       3,9 °C     -4,1 °C  07:55   27     14,7 °C  12:05   23      0          12          25           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       11,7 °C     -6,2 °C  07:30  Jan     35,7 °C  16:00  Aug      0          69          90          78         21 

Mean Minimal-Temperature             6,5 °C
Mean Maxmimal-Temperature           17,4 °C             

Last year Ice days    max <  0°C      3
Last year Cold days   min <  0°C     60
Last year Cool days   max < 10°C     94
Last year Summer days max >=25°C     79
Last year Heat days   max >=30°C     29 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        0,50    +2,96       450,6        0,0       24,2      505,7        93:06
Februar       1,90    +4,49       336,7        0,0       60,0      394,7       114:30
März          5,30    +1,54       345,9        0,0       71,5      378,1       201:35
April         8,90    +3,67       163,0        0,0      227,9      108,2       299:35
Mai          13,30    +0,83       122,3        2,3      283,0       78,3       255:30
Juni         16,40    +1,25        40,7       30,2      379,5        0,0       188:50
Juli         18,40    +2,11         4,6       82,4      480,8        0,0       295:35
August       17,90    +3,12        12,3      106,0      496,7        0,0       237:50
September    14,70    +1,85        60,9       17,5      346,6       39,2       212:45
Oktober      10,00    +0,92       219,4        0,0      183,6      197,6       101:50
November      4,70    +1,65       350,1        0,6       77,4      408,1       141:15
Dezember      1,50    +2,41       436,7        0,0       23,4      484,1        52:35
----------------------------------------------------------------------------------------
 Total:       9,50    +2,20      2543,1      238,9     2654,6     2594,0      2194:56


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        37,5     -18,3       19,2     19      4      0      17,7
Februar       34,6     +64,0       98,6     23     15      0      29,1
März          39,2     +13,2       52,4     15      7      0      42,4
April         53,6     -45,6        8,0      3      2      0     136,3
Mai           83,6     -37,4       46,2     10      5      0     116,6
Juni          93,2      -4,4       88,8     21     14      0      99,1
Juli          63,0     -21,8       41,2      9      5      0     162,9
August        76,0      +1,6       77,6     15      9      0     147,7
September     53,3     -31,3       22,0     11      5      0     100,7
Oktober       40,6      +7,0       47,6     22     10      0      39,6
November      48,2     -34,0       14,2     18      1      0      27,5
Dezember      40,7     +13,3       54,0     27     10      0      12,3
----------------------------------------------------------------------
 Total:      663,5     -93,7      569,8    193     87      0     931,8


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         2,2     48,3  13:50   28     O-SO  3412.8 
Februar        4,9     71,9  09:35   10        N  7216.8 
März           3,3     53,1  23:25    1        N  5484.0 
April          2,6     40,2  14:25   21        N  3424.8 
Mai            4,0     37,0  11:55   23        N  5563.2 
Juni           3,7     38,6  17:00    5        O  4867.2 
Juli           4,1     38,6  17:10    6       NW  5690.4 
August         3,9     41,8  12:10   26     O-SO  5136.0 
September      3,3     38,6  05:10   25     O-SO  4130.4 
Oktober        3,4     32,2  11:10    4     O-SO  4500.0 
November       2,9     37,0  02:35    3     O-SO  3408.0 
Dezember       3,2     33,8  09:55   24     O-SO  3960.0 
-----------------------------------------------------------------
 Total:        3,4     71,9  09:35  Feb        N 56791.2 


Calm Values                            0
Calm in %                          0,0 %

Distributions Wind Dir Values     105989
Distributions Wind Dir N-NO        2,505 %
Distributions Wind Dir NO          1,888 %
Distributions Wind Dir NO-O        2,137 %
Distributions Wind Dir O          12,582 %
Distributions Wind Dir O-SO       15,370 %
Distributions Wind Dir SO         10,167 %
Distributions Wind Dir SO-S        3,925 %
Distributions Wind Dir S           2,150 %
Distributions Wind Dir S-SW        1,392 %
Distributions Wind Dir SW          2,129 %
Distributions Wind Dir SW-W        5,068 %
Distributions Wind Dir W           5,852 %
Distributions Wind Dir W-NW        5,418 %
Distributions Wind Dir NW          6,838 %
Distributions Wind Dir NW-N        2,460 %
Distributions Wind Dir N          20,120 %