Vantage-Pro Plus2    (WsWin32 V2.99.9.1 )

Year summary 2024  -  Oberesslingen 257 m above Sealevel

Site coordinates  Longitude: 9° 20' 10"  Ost - Latitude: 48° 43' 43"  Nord

Date Dienstag, 31. Dezember 2024

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         2,2 °C     -8,2 °C  07:40   12     13,8 °C  11:45   24      4          20          20           0          0
Februar        8,0 °C     -1,7 °C  07:30   25     18,3 °C  13:10   16      0           3           5           0          0
März           8,9 °C      0,4 °C  06:55    2     22,7 °C  16:50   31      0           0           5           0          0
April         11,5 °C     -1,4 °C  06:35   23     30,8 °C  15:45    8      0           2           4           7          2
Mai           15,6 °C      5,1 °C  06:15   10     28,3 °C  14:00    1      0           0           0           8          0
Juni          19,2 °C      7,1 °C  05:45   12     34,7 °C  14:40   29      0           0           0          18          5
Juli          21,0 °C     10,6 °C  05:25    8     35,8 °C  16:50   30      0           0           0          26         12
August        22,0 °C      9,9 °C  06:40   22     36,9 °C  16:00   13      0           0           0          26         17
September     16,1 °C      3,0 °C  04:10   29     34,1 °C  16:40    1      0           0           0          10          4
Oktober       12,2 °C      1,7 °C  07:05   12     24,1 °C  13:45   17      0           0           0           0          0
November       6,0 °C     -4,4 °C  07:05   30     21,0 °C  12:25   25      0           5          17           0          0
Dezember       2,4 °C     -6,0 °C  08:20   29     14,1 °C  14:50   19      1          18          28           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       12,1 °C     -8,2 °C  07:40  Jan     36,9 °C  16:00  Aug      5          48          79          95         40 

Mean Minimal-Temperature             7,0 °C
Mean Maxmimal-Temperature           18,1 °C             

Last year Ice days    max <  0°C      1
Last year Cold days   min <  0°C     53
Last year Cool days   max < 10°C     80
Last year Summer days max >=25°C    108
Last year Heat days   max >=30°C     40 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        2,10    +0,14       488,5        0,0       28,8      550,5        66:20
Februar       3,00    +5,04       288,8        0,0       89,0      339,2        65:05
März          6,60    +2,27       283,0        0,0      120,0      338,3       119:55
April        10,70    +0,79       199,1        3,7      195,8      199,1       151:45
Mai          14,60    +1,01        77,3        3,2      328,9        8,0       163:00
Juni         18,00    +1,17        22,4       57,4      425,0        0,0       184:41
Juli         20,00    +1,00         8,2      101,3      496,0        0,0       212:10
August       19,60    +2,39         1,0      124,7      526,8        0,0       195:39
September    15,20    +0,87        89,6       31,6      332,0       66,2       114:55
Oktober      10,60    +1,59       180,1        0,0      222,9      132,6        71:55
November      5,80    +0,22       359,5        0,0       54,1      419,5        50:59
Dezember      2,80    -0,36       482,5        0,0        7,9      544,5        30:00
----------------------------------------------------------------------------------------
 Total:      10,70    +1,40      2479,9      321,8     2827,2     2597,9      1426:24


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        44,0      -9,4       34,6     15      8      0      17,0
Februar       37,0      +3,8       40,8     20      9      0      30,5
März          44,0      +7,8       51,8     17     11      0      45,9
April         38,0     +15,2       53,2     17      6      0      94,8
Mai           78,0     +70,4      148,4     20     13      2     103,1
Juni          77,0     +55,2      132,2     20     10      2     121,3
Juli          84,0      -8,9       75,1     20     11      0     151,1
August        74,0     -30,4       43,6     11      7      0     158,9
September     52,0     +26,4       78,4     20     12      0      76,0
Oktober       56,0      +5,0       61,0     19      9      0      36,0
November      53,0     -13,6       39,4     18      5      0      19,4
Dezember      54,0      -8,4       45,6     18      8      0      11,0
----------------------------------------------------------------------
 Total:      691,0    +113,1      804,1    215    109      4     865,0


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         2,7     38,6  18:30    3        N  3897.6 
Februar        2,7     40,2  00:25   23        N  3612.0 
März           2,7     38,6  16:25   23        N  3621.6 
April          3,0     40,2  22:00   15        N  4329.6 
Mai            1,5     25,7  11:15   17        N  3374.4 
Juni           1,3     32,2  19:35   27        N  3237.6 
Juli           1,0     24,1  11:25    4        N  2736.0 
August         0,9     24,1  20:10   14        N  2390.4 
September      1,0     32,2  16:05   27        N  2844.0 
Oktober        0,8     33,8  05:35   10        N  2145.6 
November       1,9     29,0  12:15   19        N  2889.6 
Dezember       2,3     37,0  15:10    6        N  3211.2 
-----------------------------------------------------------------
 Total:        1,8     40,2  00:25  Feb        N 38284.8 


Calm Values                            0
Calm in %                          0,0 %

Distributions Wind Dir Values     105104
Distributions Wind Dir N-NO        3,094 %
Distributions Wind Dir NO          3,338 %
Distributions Wind Dir NO-O        4,241 %
Distributions Wind Dir O           5,361 %
Distributions Wind Dir O-SO        7,947 %
Distributions Wind Dir SO          8,945 %
Distributions Wind Dir SO-S        5,235 %
Distributions Wind Dir S           2,341 %
Distributions Wind Dir S-SW        1,109 %
Distributions Wind Dir SW          1,040 %
Distributions Wind Dir SW-W        2,081 %
Distributions Wind Dir W           5,115 %
Distributions Wind Dir W-NW        8,971 %
Distributions Wind Dir NW         11,796 %
Distributions Wind Dir NW-N        4,670 %
Distributions Wind Dir N          24,716 %