Vantage-Pro Plus2    (WsWin32 V2.99.9.2 )

Year summary 2025  -  Oberesslingen 257 m above Sealevel

Site coordinates  Longitude: 9° 20' 10"  Ost - Latitude: 48° 43' 43"  Nord

Date Dienstag, 4. November 2025

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         2,5 °C     -7,4 °C  08:30   13     16,7 °C  14:50   25      0          20          21           0          0
Februar        3,0 °C     -7,3 °C  07:15   18     19,2 °C  15:10   21      0          17          19           0          0
März           7,3 °C     -4,5 °C  06:30    3     22,3 °C  12:20   21      0          14           6           0          0
April         11,8 °C     -2,3 °C  06:25    7     29,0 °C  16:20   30      0           2           0           3          0
Mai           14,9 °C      1,7 °C  05:55    7     33,6 °C  16:30   31      0           0           0          11          3
Juni          21,4 °C      5,5 °C  05:35    9     36,7 °C  16:45   22      0           0           0          23         16
Juli          20,0 °C      9,3 °C  05:05   10     37,3 °C  16:35    2      0           0           0          23          8
August        19,9 °C      8,2 °C  06:00   25     36,4 °C  16:35   14      0           0           0          21         10
September     15,0 °C      6,1 °C  02:35   29     32,1 °C  15:50   20      0           0           0           6          1
Oktober       10,7 °C      0,3 °C  06:30    3     23,0 °C  12:40    4      0           0           0           0          0
November       8,8 °C      1,3 °C  07:05    4     15,4 °C  13:45    1      0           0           0           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       12,7 °C     -7,4 °C  08:30  Jan     37,3 °C  16:35  Jul      0          53          46          87         38 

Mean Minimal-Temperature             6,8 °C
Mean Maxmimal-Temperature           19,4 °C             

Last year Ice days    max <  0°C      5
Last year Cold days   min <  0°C     48
Last year Cool days   max < 10°C     79
Last year Summer days max >=25°C     95
Last year Heat days   max >=30°C     40 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        2,10    +0,42       479,8        0,0       20,8      541,8        47:45
Februar       3,00    +0,03       419,1        0,0       19,8      475,1        74:35
März          6,60    +0,71       331,4        0,0       80,4      380,3       146:00
April        10,70    +1,07       186,9        0,0      203,1      164,0       220:05
Mai          14,60    +0,28       106,7        9,9      306,2       52,7       225:25
Juni         18,00    +3,36         8,1      109,0      490,9        0,0       269:10
Juli         20,00    +0,03         7,8       70,6      465,8        0,0       173:10
August       19,60    +0,28        13,1       71,5      461,4        0,0       178:45
September    15,20    -0,23        95,3        4,3      299,1       55,2        99:55
Oktober      10,60    +0,14       196,0        0,0      155,0      184,4        49:30
November      5,80    +2,96        37,0        0,0       15,2       45,0         7:35
----------------------------------------------------------------------------------------
 Total:      10,70    +1,98      1881,2      265,4     2517,7     1898,4      1491:55


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        44,0     +13,0       57,0     12      7      0      17,5
Februar       37,0     +16,8       53,8     14      6      0      17,7
März          44,0     -24,0       20,0     11      3      0      56,4
April         38,0      -3,0       35,0     11      6      0     104,6
Mai           78,0     -21,0       57,0      8      7      0     131,1
Juni          77,0      -1,0       76,0     10      7      0     169,5
Juli          84,0     -20,0       64,0     20      9      0     139,8
August        74,0     +27,4      101,4     12      5      2     130,4
September     52,0     +78,0      130,0     24     12      1      54,4
Oktober       56,0     -25,6       30,4     18      7      0      24,8
November      53,0     -40,6       12,4      3      1      0       1,7
----------------------------------------------------------------------
 Total:      691,0     -53,8      637,2    143     70      3     847,9


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         2,4     35,4  18:00    9        N  3312.8 
Februar        2,3     22,5  02:20    7        N  2800.9 
März           2,6     30,6  13:30   18        N  3457.5 
April          2,9     38,6  10:00    2        N  4006.3 
Mai            2,6     27,4  19:15   31        N  3645.4 
Juni           2,5     35,4  16:05    8        N  3410.9 
Juli           2,3     32,2  14:55   26        N  3334.8 
August         2,0     22,5  15:45    5        N  2590.3 
September      1,8     27,4  14:05   15        N  2321.5 
Oktober        2,1     37,0  15:10   23        N  2640.4 
November       1,5     20,9  20:25    1        N   220.2 
-----------------------------------------------------------------
 Total:        2,3     38,6  10:00  Apr        N 31740.8 


Calm Values                            0
Calm in %                          0,0 %

Distributions Wind Dir Values      87325
Distributions Wind Dir N-NO        3,184 %
Distributions Wind Dir NO          3,437 %
Distributions Wind Dir NO-O        4,591 %
Distributions Wind Dir O           5,691 %
Distributions Wind Dir O-SO        8,136 %
Distributions Wind Dir SO          8,677 %
Distributions Wind Dir SO-S        5,257 %
Distributions Wind Dir S           2,101 %
Distributions Wind Dir S-SW        1,181 %
Distributions Wind Dir SW          1,196 %
Distributions Wind Dir SW-W        2,192 %
Distributions Wind Dir W           4,825 %
Distributions Wind Dir W-NW        7,426 %
Distributions Wind Dir NW          9,745 %
Distributions Wind Dir NW-N        3,853 %
Distributions Wind Dir N          28,508 %