Vantage-Pro Plus2    (WsWin32 V2.99.9.2 )

Year summary 2026  -  Oberesslingen 257 m above Sealevel

Site coordinates  Longitude: 9° 20' 10"  Ost - Latitude: 48° 43' 43"  Nord

Date Sonntag, 7. Juni 2026

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         0,6 °C     -9,7 °C  06:45    7     13,3 °C  12:45   15      2          26          26           0          0
Februar        5,4 °C     -3,6 °C  05:50    5     23,1 °C  15:10   27      0          10          15           0          0
März           7,0 °C     -4,1 °C  03:50   28     21,0 °C  15:15    7      0          12           3           0          0
April         11,3 °C     -2,4 °C  07:15    2     26,4 °C  16:05   18      0           4           0           2          0
Mai           16,1 °C      1,3 °C  04:40   16     34,6 °C  17:05   26      0           0           0          17          9
Juni          17,5 °C      7,8 °C  04:00    6     29,4 °C  14:05    2      0           0           0           3          0
------------------------------------------------------------------------------------------------------------------------------
 Total:        8,5 °C     -9,7 °C  06:45  Jan     34,6 °C  17:05  Mai      2          52          44          22          9 

Mean Minimal-Temperature             2,5 °C
Mean Maxmimal-Temperature           15,6 °C             

Last year Ice days    max <  0°C      2
Last year Cold days   min <  0°C     82
Last year Cool days   max < 10°C     86
Last year Summer days max >=25°C     87
Last year Heat days   max >=30°C     38 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        2,10    -1,54       540,7        0,0        3,5      602,7        61:25
Februar       3,00    +2,38       353,3        0,0       47,2      409,3        43:35
März          6,60    +0,43       340,0        0,0       69,9      402,0       163:20
April        10,70    +0,63       200,1        0,0      189,9      169,3       221:55
Mai          14,60    +1,52        98,8       40,6      344,8       80,7       235:35
Juni         18,00    -0,48         5,4        2,1       87,7        0,0        32:55
----------------------------------------------------------------------------------------
 Total:      10,70    -2,17      1538,3       42,7      742,9     1663,9       758:45


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        44,0      -7,4       36,6     20      5      0      11,8
Februar       37,0     +41,5       78,5     23     10      0      16,3
März          44,0      +4,0       48,0     21      9      0      47,7
April         38,0     -16,0       22,0     10      5      0      99,6
Mai           78,0      -7,4       70,6     17     10      0     139,9
Juni          77,0     -58,0       19,0      6      2      0      24,4
----------------------------------------------------------------------
 Total:      691,0    -416,3      274,7     97     41      0     339,7


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         2,0     51,5  12:35    9        N  2569.9 
Februar        1,8     30,6  15:25   23     O-SO  3353.6 
März           1,5     35,4  15:00   16        N  3504.8 
April          1,5     35,4  19:40   11        N  3507.8 
Mai            1,1     25,7  15:00   11        N  3128.4 
Juni           1,0     27,4  18:25    4        N   640.8 
-----------------------------------------------------------------
 Total:        1,6     51,5  12:35  Jan        N 16705.3 


Calm Values                            0
Calm in %                          0,0 %

Distributions Wind Dir Values      45304
Distributions Wind Dir N-NO        2,755 %
Distributions Wind Dir NO          2,399 %
Distributions Wind Dir NO-O        4,496 %
Distributions Wind Dir O           6,176 %
Distributions Wind Dir O-SO       11,421 %
Distributions Wind Dir SO         11,244 %
Distributions Wind Dir SO-S        4,763 %
Distributions Wind Dir S           1,764 %
Distributions Wind Dir S-SW        0,984 %
Distributions Wind Dir SW          1,395 %
Distributions Wind Dir SW-W        2,057 %
Distributions Wind Dir W           7,039 %
Distributions Wind Dir W-NW        8,653 %
Distributions Wind Dir NW          8,167 %
Distributions Wind Dir NW-N        2,945 %
Distributions Wind Dir N          23,742 %